# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-28 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Jan 25 17:11:32 UTC 2022
Basic System Information:
———————————
Processor : Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz
CPU cores : 12 @ 3653.594 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 31.2 GiB
Swap : 1024.0 MiB
Disk : 3.6 TiB
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 1.16 MB/s (290) | 14.48 MB/s (226)
Write | 1.19 MB/s (299) | 15.04 MB/s (235)
Total | 2.36 MB/s (589) | 29.52 MB/s (461)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 51.42 MB/s (100) | 69.03 MB/s (67)
Write | 54.09 MB/s (105) | 73.63 MB/s (71)
Total | 105.52 MB/s (205) | 142.67 MB/s (138)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 896 Mbits/sec | 858 Mbits/sec
Online.net | Paris, FR (10G) | 890 Mbits/sec | 801 Mbits/sec
WorldStream | The Netherlands (10G) | 882 Mbits/sec | 872 Mbits/sec
WebHorizon | Singapore (400M) | 267 Mbits/sec | 457 Mbits/sec
Clouvider | NYC, NY, US (10G) | 939 Mbits/sec | 940 Mbits/sec
Performing IPv4 iperf3 send test to Velocity Online (Attempt #1 of 5)..Performing IPv4 iperf3 recv test from Velocity Online (Attempt #1 of 5)Velocity Online | Tallahassee, FL, US (10G) | 912 Mbits/sec | 574 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 97.4 Mbits/sec | 125 Mbits/sec
Performing IPv4 iperf3 recv test from Iveloz Telecom (Attempt #1 of 5).Iveloz Telecom | Sao Paulo, BR (2G) | 824 Mbits/sec | 741 Mbits/sec
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 891
Multi Core | 4627
Full Test | https://browser.geekbench.com/v5/cpu/12388403
河北省网友说:莫冲动,G口随时回调
河北省网友说:有人。。。。与你我无关。
青海省网友说:这是啥玩意
辽宁省网友说:好的 这就改成100M