la
Sun 05 Jun 2022 01:31:17 PM EDT
Basic System Information:
———————————
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD Ryzen 9 3900X 12-Core Processor
CPU cores : 2 @ 3799.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.4 GiB
Swap : 975.0 MiB
Disk : 48.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-13-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 329.09 MB/s (82.2k) | 839.00 MB/s (13.1k)
Write | 329.96 MB/s (82.4k) | 843.42 MB/s (13.1k)
Total | 659.06 MB/s (164.7k) | 1.68 GB/s (26.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 3.64 GB/s (7.1k) | 3.62 GB/s (3.5k)
Write | 3.84 GB/s (7.5k) | 3.86 GB/s (3.7k)
Total | 7.48 GB/s (14.6k) | 7.48 GB/s (7.3k)
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 1027
Multi Core | 1928
Full Test | https://browser.geekbench.com/v5/cpu/15312277

jp
Sun 05 Jun 2022 01:30:10 PM EDT
Basic System Information:
———————————
Uptime : 0 days, 0 hours, 40 minutes
Processor : AMD Ryzen 9 5900X 12-Core Processor
CPU cores : 2 @ 3693.020 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 2.4 GiB
Swap : 975.0 MiB
Disk : 48.0 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-13-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 116.00 MB/s (29.0k) | 781.63 MB/s (12.2k)
Write | 116.30 MB/s (29.0k) | 785.74 MB/s (12.2k)
Total | 232.30 MB/s (58.0k) | 1.56 GB/s (24.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 1.16 GB/s (2.2k) | 1.47 GB/s (1.4k)
Write | 1.22 GB/s (2.3k) | 1.57 GB/s (1.5k)
Total | 2.38 GB/s (4.6k) | 3.05 GB/s (2.9k)
Geekbench 5 Benchmark Test:
———————————
Test | Value
|
Single Core | 624
Multi Core | 1048
Full Test | https://browser.geekbench.com/v5/cpu/15312285

福建省网友说:Vir主力机在La